 
					Mast12
Mast12 is a mineral feed for fattening pigs
- With Mast12, you have the opportunity to save vast quantities of protein components in the feed mixture. This makes it possible to feed very economically.
- An excellent vitamin composition for your fattening pigs ensures healthy and fast-growing fattening pigs.
Feeding recommendation: 3%
| Feature | Content | 
|---|---|
| calcium | 19,5 % | 
| phosphorus | 2,0 % | 
| sodium | 5,0 % | 
| magnesium | 3,0 % | 
| lysine | 12,0 % | 
| methionine | 3,0 % | 
| threonine | 3,5 % | 
| tryptophan | 0,2 % | 
| vitamin A (3a672a) | 200.000 I.E. | 
| vitamin D3 (3a671) | 66.000 I.E. | 
| vitamin E/all-rac-alpha-tocopheryl acetate (3a700) | 6.000 mg | 
| vitamin B1 (3a821) | 50 mg | 
| vitamin B2 (3a825ii) | 110 mg | 
| vitamin B6/ pyridoxine hydrochloride (3a831) | 100 mg | 
| vitamin B12 (3a835) | 750 mcg | 
| niacinamide (3a315) | 675 mg | 
| calcium D-pantothenate (3a841) | 375 mg | 
| vitamin K3 (3a710) | 90 mg | 
| zinc (zinc chelate of glycine hydrate (solid)) (3b607) | 660 mg | 
| manganese (manganese chelate of glycine hydrate) (3b506) | 160 mg | 
| iron (iron(II) sulphate monohydrate) (3b103) | 785 mg | 
| copper (copper(II) chelate of glycine hydrate (solid)) (3b413) | 160 mg | 
| iodine (calcium iodate anhydrous) (3b202) | 50 mg | 
| selenium (sodium selenite) (3b801) | 13 mg | 
Recommended use for 800 g daily fattening gains:
| Pre-fattening | Fattening | Final finishers | |
| 28 - 40 kg | 40 - 70 kg | ab 70 kg | |
| Wheat | 38,5% | 38,5% | 38,5% | 
| Barley | 39,0% | 41,5% | 51,5% | 
| Oil | 1,0% | 1,0% | - | 
| Soybean meal 44 | 18,5% | 16,0% | 7,0% | 
| Mast12 | 3,0% | 3,0% | 3,0% | 
Recommended use for 850 g daily fattening gains:
| Pre-fattening | Fattening | Final finishers | |
| 28 - 40 kg | 40 - 70 kg | ab 70 kg | |
| Wheat | 35,5% | 38,5% | 38,5% | 
| Barley | 39,5% | 39,5% | 49,0% | 
| Oil | 1,0% | 1,0% | - | 
| Soybean meal 44 | 21,0% | 18,0% | 9,5% | 
| Mast12 | 3,0% | 3,0% | 3,0% | 
Mast12 is a mineral feed for fattening pigs
- With Mast12, you have the opportunity to save vast quantities of protein components in the feed mixture. This makes it possible to feed very economically.
- An excellent vitamin composition for your fattening pigs ensures healthy and fast-growing fattening pigs.
Feeding recommendation: 3%
| Feature | Content | 
|---|---|
| calcium | 19,5 % | 
| phosphorus | 2,0 % | 
| sodium | 5,0 % | 
| magnesium | 3,0 % | 
| lysine | 12,0 % | 
| methionine | 3,0 % | 
| threonine | 3,5 % | 
| tryptophan | 0,2 % | 
| vitamin A (3a672a) | 200.000 I.E. | 
| vitamin D3 (3a671) | 66.000 I.E. | 
| vitamin E/all-rac-alpha-tocopheryl acetate (3a700) | 6.000 mg | 
| vitamin B1 (3a821) | 50 mg | 
| vitamin B2 (3a825ii) | 110 mg | 
| vitamin B6/ pyridoxine hydrochloride (3a831) | 100 mg | 
| vitamin B12 (3a835) | 750 mcg | 
| niacinamide (3a315) | 675 mg | 
| calcium D-pantothenate (3a841) | 375 mg | 
| vitamin K3 (3a710) | 90 mg | 
| zinc (zinc chelate of glycine hydrate (solid)) (3b607) | 660 mg | 
| manganese (manganese chelate of glycine hydrate) (3b506) | 160 mg | 
| iron (iron(II) sulphate monohydrate) (3b103) | 785 mg | 
| copper (copper(II) chelate of glycine hydrate (solid)) (3b413) | 160 mg | 
| iodine (calcium iodate anhydrous) (3b202) | 50 mg | 
| selenium (sodium selenite) (3b801) | 13 mg | 
Recommended use for 800 g daily fattening gains:
| Pre-fattening | Fattening | Final finishers | |
| 28 - 40 kg | 40 - 70 kg | ab 70 kg | |
| Wheat | 38,5% | 38,5% | 38,5% | 
| Barley | 39,0% | 41,5% | 51,5% | 
| Oil | 1,0% | 1,0% | - | 
| Soybean meal 44 | 18,5% | 16,0% | 7,0% | 
| Mast12 | 3,0% | 3,0% | 3,0% | 
Recommended use for 850 g daily fattening gains:
| Pre-fattening | Fattening | Final finishers | |
| 28 - 40 kg | 40 - 70 kg | ab 70 kg | |
| Wheat | 35,5% | 38,5% | 38,5% | 
| Barley | 39,5% | 39,5% | 49,0% | 
| Oil | 1,0% | 1,0% | - | 
| Soybean meal 44 | 21,0% | 18,0% | 9,5% | 
| Mast12 | 3,0% | 3,0% | 3,0% | 
 
						Ask the experts
Time for your
questions!
Please contact us.
 
        questions!
Please contact us.
activepro@josera.de
+49 9371 940 0
Ordering
Are you looking for a
local partner? We're here to help.
        local partner? We're here to help.
activepro@josera.de
+49 9371 940 0
      +49 9371 940 0
You might also be interested in:
- 
   Amin0PhosAmin0Phos NP - the professional for farms with limited space and high demands Amin0PhosAmin0Phos NP - the professional for farms with limited space and high demands
 
- 
   VormastTopVormastTop – the professional for the phase of moving to the fattening barn VormastTopVormastTop – the professional for the phase of moving to the fattening barn
 V.E3.000 mg
 
      