
VormastTop
VormastTop is a mineral feed for fattening pigs, especially for the pre-fattening phase
- With the high amino acid content in Vormast Top, you achieve fast daily weight gains. Furthermore, special NSP-cleaving enzymes ensure improved feed digestibility and efficient feed conversion.This ensures good economic efficiency.
- VormastTop contains selected minerals and trace elements with high bioavailability. This guarantees worry-free growth even in the critical phase of moving to the fattening barn.
Packaging size: 20 kg
Feeding recommendation: 4%
Your benefits at a glance:
- Best possible piglet development in the critical phase of moving to the fattening barn
- Gentle transition from piglet feed to fattening feed
- Optimised content of organically bound trace elements
- Dietary crude fibre and prebiotics supplement
- Economic success thanks to higher sales figures
- With high daily weight gains due to high amino acid content and the addition of special enzymes
- Higher proceeds thanks to high quality carcasses
- Balanced fortification with 4 amino acids promotes fast muscle growth in the important pre-fattening phase
Feature | Content |
---|---|
calcium | 17,5 % |
phosphorus | 2,5 % |
sodium | 4,5 % |
magnesium | 2,0 % |
lysine | 9,0 % |
methionine | 2,5 % |
threonine | 2,5 % |
tryptophan | 0,2 % |
vitamin A (3a672a) | 150.000 I.E. |
vitamin D3 (3a671) | 45.000 I.E. |
vitamin E/all-rac-alpha-tocopheryl acetate (3a700) | 3.000 mg |
vitamin B1 (3a821) | 70 mg |
vitamin B2 (3a825ii) | 150 mg |
vitamin B6/ pyridoxine hydrochloride (3a831) | 130 mg |
vitamin B12 (3a835) | 1.200 mcg |
niacinamide (3a315) | 900 mg |
calcium D-pantothenate (3a841) | 500 mg |
vitamin K3 (3a710) | 85 mg |
folic acid (3a316) | 15 mg |
biotin (3a880) | 1.500 mcg |
betaine from betaine hydrochloride (3a925) | 3.500 mg |
zinc (zinc chelate of glycine hydrate (solid)) (3b607) | 800 mg |
zinc (zinc oxide) (3b603) | 800 mg |
manganese (manganese chelate of glycine hydrate) (3b506) | 400 mg |
manganese (manganese (II) oxide) (3b502) | 400 mg |
iron (iron(II) sulphate monohydrate) (3b103) | 3.000 mg |
copper (copper(II) chelate of glycine hydrate (solid)) (3b413) | 240 mg |
copper (copper(II) sulphate pentahydrate) (3b405) | 240 mg |
iodine (calcium iodate anhydrous) (3b202) | 40 mg |
selenium (sodium selenite) (3b801) | 10 mg |
Recommended use for 28 - 40 kg live weight with very high daily weight gains:
850 g MTZ |
900 g MTZ |
950 g MTZ | |||
Corn | -- | 10,0 % | -- | 10,0 % | 20,0 % |
Wheat | 48,5 % | 38,5 % | 48,5 % | 38,5 % | 28,5% |
Barley | 26,5 % | 26,0 % | 24,0 % | 24,0 % | 22,5 % |
Oil | 1,5 % | 1,5 % | 2,0 % | 2,0 % | 2,0 % |
Soybean meal 44 | 19,5 % | 20,0 % | 21,5 % | 21,5 % | 23,0 % |
VormastTop | 4,0 % | 4,0 % | 4,0 % | 4,0 % | 4,0 % |
Recommended use for 28 - 40 kg live weight with very fast muscle growth (over 59% lean meat FFL):
800 g MTZ |
850 g MTZ |
|||
Corn | -- | 10,0 % | -- | 10,0 % |
Wheat | 48,5 % | 38,5 % | 48,5 % | 38,5 % |
Barley | 26,5 % | 26,0 % | 24,0 % | 24,0 % |
Oil | 1,0 % | 1,0 % | 1,5 % | 1,5 % |
Soybean meal 44 | 20,0 % | 20,5 % | 22,0 % | 22,0 % |
VormastTop | 4,0 % | 4,0 % | 4,0 % | 4,0 % |
VormastTop is a mineral feed for fattening pigs, especially for the pre-fattening phase
- With the high amino acid content in Vormast Top, you achieve fast daily weight gains. Furthermore, special NSP-cleaving enzymes ensure improved feed digestibility and efficient feed conversion.This ensures good economic efficiency.
- VormastTop contains selected minerals and trace elements with high bioavailability. This guarantees worry-free growth even in the critical phase of moving to the fattening barn.
Packaging size: 20 kg
Feeding recommendation: 4%
Feature | Content |
---|---|
calcium | 17,5 % |
phosphorus | 2,5 % |
sodium | 4,5 % |
magnesium | 2,0 % |
lysine | 9,0 % |
methionine | 2,5 % |
threonine | 2,5 % |
tryptophan | 0,2 % |
vitamin A (3a672a) | 150.000 I.E. |
vitamin D3 (3a671) | 45.000 I.E. |
vitamin E/all-rac-alpha-tocopheryl acetate (3a700) | 3.000 mg |
vitamin B1 (3a821) | 70 mg |
vitamin B2 (3a825ii) | 150 mg |
vitamin B6/ pyridoxine hydrochloride (3a831) | 130 mg |
vitamin B12 (3a835) | 1.200 mcg |
niacinamide (3a315) | 900 mg |
calcium D-pantothenate (3a841) | 500 mg |
vitamin K3 (3a710) | 85 mg |
folic acid (3a316) | 15 mg |
biotin (3a880) | 1.500 mcg |
betaine from betaine hydrochloride (3a925) | 3.500 mg |
zinc (zinc chelate of glycine hydrate (solid)) (3b607) | 800 mg |
zinc (zinc oxide) (3b603) | 800 mg |
manganese (manganese chelate of glycine hydrate) (3b506) | 400 mg |
manganese (manganese (II) oxide) (3b502) | 400 mg |
iron (iron(II) sulphate monohydrate) (3b103) | 3.000 mg |
copper (copper(II) chelate of glycine hydrate (solid)) (3b413) | 240 mg |
copper (copper(II) sulphate pentahydrate) (3b405) | 240 mg |
iodine (calcium iodate anhydrous) (3b202) | 40 mg |
selenium (sodium selenite) (3b801) | 10 mg |
Recommended use for 28 - 40 kg live weight with very high daily weight gains:
850 g MTZ |
900 g MTZ |
950 g MTZ | |||
Corn | -- | 10,0 % | -- | 10,0 % | 20,0 % |
Wheat | 48,5 % | 38,5 % | 48,5 % | 38,5 % | 28,5% |
Barley | 26,5 % | 26,0 % | 24,0 % | 24,0 % | 22,5 % |
Oil | 1,5 % | 1,5 % | 2,0 % | 2,0 % | 2,0 % |
Soybean meal 44 | 19,5 % | 20,0 % | 21,5 % | 21,5 % | 23,0 % |
VormastTop | 4,0 % | 4,0 % | 4,0 % | 4,0 % | 4,0 % |
Recommended use for 28 - 40 kg live weight with very fast muscle growth (over 59% lean meat FFL):
800 g MTZ |
850 g MTZ |
|||
Corn | -- | 10,0 % | -- | 10,0 % |
Wheat | 48,5 % | 38,5 % | 48,5 % | 38,5 % |
Barley | 26,5 % | 26,0 % | 24,0 % | 24,0 % |
Oil | 1,0 % | 1,0 % | 1,5 % | 1,5 % |
Soybean meal 44 | 20,0 % | 20,5 % | 22,0 % | 22,0 % |
VormastTop | 4,0 % | 4,0 % | 4,0 % | 4,0 % |

Ask the experts
Time for your
questions!
Please contact us.
questions!
Please contact us.
activepro@josera.de
+49 9371 940 0
Ordering
Are you looking for a
local partner? We're here to help.
local partner? We're here to help.
activepro@josera.de
+49 9371 940 0
+49 9371 940 0