ProteinMix
Proteinmix is a feed supplement for the targeted enrichment of in-house feed mixtures for pigs with highly digestible proteins and amino acids
Thanks to highly digestible protein and addition of the five first-limiting amino acids, crude protein in the feed can be reduced.
This ensures safe high-performance feed mixtures for optimal animal health at the highest levels of efficiency.
Packaging size: 25 kg
Feeding recommendation: 2-6%
Your benefits at a glance:
- Highly digestible mixtures for ultimate performance:
	
- In-house mixtures with a lot of highly digestible protein
 - Crude protein relief with simultaneous high quantity of amino acids
 
 - Individual application for specific operational needs:
	
- Supports targeted adaptation of the feeding strategy to the desired performance level
 
 - Good economic efficiency
	
- Rapid muscle growth
 
 
| Feature | Content | 
|---|---|
| crude protein | 44,0 % | 
| crude fat | 2,3 % | 
| crude fibre | 1,7 % | 
| crude ash | 6,5 % | 
| ME/kg | 16,1 MJ | 
| lysine | 4,2 % | 
| methionine | 1,9 % | 
| 2,1 % | |
| threonine | 2,8 % | 
| tryptophan | 1,0 % | 
| valine | 4,6 % | 
| 1 = Very safe 2 = Standard 3 = High performance  | 
			Piglet weaning feed | 
			Piglet rearing feed | 
			lactating sows | |||||||
| 1 | 2 | 3 | 1 | 2 | 3 | 3 | ||||
| Barley | % | 45 | 38 | 31,5 | 40 | 35 | 34 | 35 | ||
| Wheat/ Corn | % | 18,5 | 28,5 | 28,5 | 27,5 | 36 | 33,5 | 31,5 | ||
| Soybean meal 44 | % | 8,5 | 11,5 | 12,5 | 11,5 | 14,5 | 15,5 | 15,5 | ||
| Oil | % | 2 | 1 | 1,5 | 1,5 | 1 | 1 | 1,5 | ||
| Megajoule | % | 7,5 | 10 | 15 | 5 | 5 | 7,5 | 5 | ||
| SuperCell | % | 5 | - | - | 5 | - | - | 5 | ||
| TriplexS | % | 1,5 | 1 | 1 | 1,5 | 0,5 | 0,5 | 0,5 | ||
| FerkelProfi | % | 4 | 4 | 4 | 4 | 4 | 4 | - | ||
| Säugemineral | % | - | - | - | - | - | - | 4 | ||
| ProteinMix | % | 8 | 6 | 6 | 4 | 4 | 4 | 2 | ||
Proteinmix is a feed supplement for the targeted enrichment of in-house feed mixtures for pigs with highly digestible proteins and amino acids
Thanks to highly digestible protein and addition of the five first-limiting amino acids, crude protein in the feed can be reduced.
This ensures safe high-performance feed mixtures for optimal animal health at the highest levels of efficiency.
Packaging size: 25 kg
Feeding recommendation: 2-6%
| Feature | Content | 
|---|---|
| crude protein | 44,0 % | 
| crude fat | 2,3 % | 
| crude fibre | 1,7 % | 
| crude ash | 6,5 % | 
| ME/kg | 16,1 MJ | 
| lysine | 4,2 % | 
| methionine | 1,9 % | 
| 2,1 % | |
| threonine | 2,8 % | 
| tryptophan | 1,0 % | 
| valine | 4,6 % | 
| 1 = Very safe 2 = Standard 3 = High performance  | 
			Piglet weaning feed | 
			Piglet rearing feed | 
			lactating sows | |||||||
| 1 | 2 | 3 | 1 | 2 | 3 | 3 | ||||
| Barley | % | 45 | 38 | 31,5 | 40 | 35 | 34 | 35 | ||
| Wheat/ Corn | % | 18,5 | 28,5 | 28,5 | 27,5 | 36 | 33,5 | 31,5 | ||
| Soybean meal 44 | % | 8,5 | 11,5 | 12,5 | 11,5 | 14,5 | 15,5 | 15,5 | ||
| Oil | % | 2 | 1 | 1,5 | 1,5 | 1 | 1 | 1,5 | ||
| Megajoule | % | 7,5 | 10 | 15 | 5 | 5 | 7,5 | 5 | ||
| SuperCell | % | 5 | - | - | 5 | - | - | 5 | ||
| TriplexS | % | 1,5 | 1 | 1 | 1,5 | 0,5 | 0,5 | 0,5 | ||
| FerkelProfi | % | 4 | 4 | 4 | 4 | 4 | 4 | - | ||
| Säugemineral | % | - | - | - | - | - | - | 4 | ||
| ProteinMix | % | 8 | 6 | 6 | 4 | 4 | 4 | 2 | ||
						Ask the experts
questions!
Please contact us.
activepro@josera.de
+49 9371 940 0
Ordering
local partner? We're here to help.
+49 9371 940 0