
PiggiMil
PiggiMil is a milk replacement feed for piglets from the second day of life
- The composition of pure milk components ensures a high-quality feed for your piglets and thus reduces losses during the suckling period.
- Excellent solubility guarantees care-free application in automatic feeding systems.
Packaging size: 25 kg
Feeding recommendation: 100%
Your benefits at a glance:
- Reduced losses and more weaned piglets
- Higher weaning weights thanks to an additional milk supply, especially for underweight piglets
- Because the piglets do not get enough high quality milk with larger liters
- Piglets with high vitality and a good appetite
- An optimum feeding strategy with JOSERA PiggiMil serves as training for high solid feed consumption at the trough
Feature | Content |
---|---|
crude protein | 21,0 % |
crude fat | 15,0 % |
crude fibre | 0,0 % |
crude ash | 8,0 % |
ME/kg | 17,6 MJ |
calcium | 0,6 % |
phosphorus | 0,7 % |
sodium | 0,8 % |
lysine | 1,9 % |
methionine | 0,6 % |
vitamin A (3a672a) | 16.000 I.E. |
vitamin D3 (3a671) | 3.000 I.E. |
vitamin E/all-rac-alpha-tocopheryl acetate (3a700) | 150 mg |
vitamin B1 (3a821) | 10 mg |
vitamin B2 (3a825ii) | 5 mg |
vitamin B6/ pyridoxine hydrochloride (3a831) | 4 mg |
niacin (3a314) | 32 mg |
calcium D-pantothenate (3a841) | 16 mg |
vitamin K3 (3a710) | 1 mg |
folic acid (3a316) | 1 mg |
choline chloride (3a890) | 300 mg |
vitamin C (3a300) | 160 mg |
biotin (3a880) | 128 mcg |
zinc (zinc chelate of glycine hydrate (solid)) (3b607) | 100 mg |
manganese (manganese chelate of glycine hydrate) (3b506) | 50 mg |
iron (iron(II) chelate of glycine hydrate) (3b108) | 100 mg |
copper (copper(II) chelate of glycine hydrate (solid)) (3b413) | 160 mg |
iodine (calcium iodate anhydrous) (3b202) | 0,5 mg |
selenium (sodium selenite) (3b801) | 0,2 mg |
Mixing recommendation: 150-200g/l (mix 1kg milk powder with 4-6 l water)
Feed PiggiMil in small portions starting from the 2nd day of life (2x daily)
Feed quantities depend on the milk yield of the sow
From the 1st week of life, offer small quantities of prestarter (e.g. Active 2-100) in addition to PiggiMil
Age | PiggiMil (per liter and meal) | Solid feed |
1st week | 0,25l-0,75l | Active2-100 |
2nd week | 0,75l-1,5l | Active2-100 |
3rd week | Active2-100/ Active3-50 | |
4.+5. week | Active3-50 |
- Age
- 1st week
- 2nd week
- 3rd week
- PiggiMil (per liter and meal)
- Solid feed
PiggiMil is a milk replacement feed for piglets from the second day of life
- The composition of pure milk components ensures a high-quality feed for your piglets and thus reduces losses during the suckling period.
- Excellent solubility guarantees care-free application in automatic feeding systems.
Packaging size: 25 kg
Feeding recommendation: 100%
Feature | Content |
---|---|
crude protein | 21,0 % |
crude fat | 15,0 % |
crude fibre | 0,0 % |
crude ash | 8,0 % |
ME/kg | 17,6 MJ |
calcium | 0,6 % |
phosphorus | 0,7 % |
sodium | 0,8 % |
lysine | 1,9 % |
methionine | 0,6 % |
vitamin A (3a672a) | 16.000 I.E. |
vitamin D3 (3a671) | 3.000 I.E. |
vitamin E/all-rac-alpha-tocopheryl acetate (3a700) | 150 mg |
vitamin B1 (3a821) | 10 mg |
vitamin B2 (3a825ii) | 5 mg |
vitamin B6/ pyridoxine hydrochloride (3a831) | 4 mg |
niacin (3a314) | 32 mg |
calcium D-pantothenate (3a841) | 16 mg |
vitamin K3 (3a710) | 1 mg |
folic acid (3a316) | 1 mg |
choline chloride (3a890) | 300 mg |
vitamin C (3a300) | 160 mg |
biotin (3a880) | 128 mcg |
zinc (zinc chelate of glycine hydrate (solid)) (3b607) | 100 mg |
manganese (manganese chelate of glycine hydrate) (3b506) | 50 mg |
iron (iron(II) chelate of glycine hydrate) (3b108) | 100 mg |
copper (copper(II) chelate of glycine hydrate (solid)) (3b413) | 160 mg |
iodine (calcium iodate anhydrous) (3b202) | 0,5 mg |
selenium (sodium selenite) (3b801) | 0,2 mg |
Mixing recommendation: 150-200g/l (mix 1kg milk powder with 4-6 l water)
Feed PiggiMil in small portions starting from the 2nd day of life (2x daily)
Feed quantities depend on the milk yield of the sow
From the 1st week of life, offer small quantities of prestarter (e.g. Active 2-100) in addition to PiggiMil
Age | PiggiMil (per liter and meal) | Solid feed |
1st week | 0,25l-0,75l | Active2-100 |
2nd week | 0,75l-1,5l | Active2-100 |
3rd week | Active2-100/ Active3-50 | |
4.+5. week | Active3-50 |
- Age
- 1st week
- 2nd week
- 3rd week
- PiggiMil (per liter and meal)
- Solid feed

Ask the experts
questions!
Please contact us.
activepro@josera.de
+49 9371 940 0
Ordering
local partner? We're here to help.
+49 9371 940 0