
Matura
Matura is a mineral feed for fattening pigs
- Thanks to the adjusted amino acid content in Matura, you will yield higher revenues in pig fattening as muscle growth is optimised.
- With Matura, you can reduce your feed costs. This is the result of good feed conversion.
Packaging size: 25 kg
Feeding recommendation: 3%
Your benefits at a glance:
- Numerous turnovers per year
- With high daily weight gains due to special enzymes and organically bound trace elements
- Higher proceeds thanks to good muscle growth
- Thanks to customised amino acid content
- Lower feed costs
- As a result of good feed utilisation
Feature | Content |
---|---|
calcium | 19,5 % |
phosphorus | 1,5 % |
sodium | 5,5 % |
magnesium | 2,0 % |
lysine | 8,0 % |
methionine | 2,0 % |
threonine | 2,0 % |
vitamin A (3a672a) | 200.000 I.E. |
vitamin D3 (3a671) | 66.000 I.E. |
vitamin E/all-rac-alpha-tocopheryl acetate (3a700) | 5.000 mg |
vitamin B1 (3a821) | 50 mg |
vitamin B2 (3a825ii) | 110 mg |
vitamin B6/ pyridoxine hydrochloride (3a831) | 100 mg |
vitamin B12 (3a835) | 750 mcg |
niacinamide (3a315) | 675 mg |
calcium D-pantothenate (3a841) | 375 mg |
vitamin K3 (3a710) | 90 mg |
folic acid (3a316) | 20 mg |
betaine from betaine hydrochloride (3a925) | 4.650 mg |
zinc (zinc chelate of glycine hydrate (solid)) (3b607) | 660 mg |
manganese (manganese chelate of glycine hydrate) (3b506) | 160 mg |
iron (iron(II) sulphate monohydrate) (3b103) | 785 mg |
copper (copper(II) chelate of glycine hydrate (solid)) (3b413) | 160 mg |
iodine (calcium iodate anhydrous) (3b202) | 50 mg |
selenium (sodium selenite) (3b801) | 13 mg |
Recommended use for 800 g daily fattening gains and fast muscle growth (over 59% lean meat FFL):
Pre-fattening | Fattening | Final finishers | |
28 - 40 kg | 40 - 70 kg | ab 70 kg | |
Wheat | 33,5% | 33,5% | 27,5% |
Barley | 38,5% | 41,0% | 55,0% |
Oil | 1,0% | 1,0% | -- |
Soybean meal 44 | 24,0% | 21,5% | 14,5% |
Matura | 3,0% | 3,0% | 3,0% |
Recommended use for 800 g daily fattening gains:
Pre-fattening | Fattening | Final finishers | |
28 - 40 kg | 40 - 70 kg | ab 70 kg | |
Wheat | 38,5% | 38,5% | 38,5% |
Barley | 35,5% | 38,0% | 47,0% |
Oil | 1,0% | 1,0% | 0,5% |
Soybean meal 44 | 22,0% | 19,5% | 11,0% |
Matura | 3,0% | 3,0% | 3,0% |
Matura is a mineral feed for fattening pigs
- Thanks to the adjusted amino acid content in Matura, you will yield higher revenues in pig fattening as muscle growth is optimised.
- With Matura, you can reduce your feed costs. This is the result of good feed conversion.
Packaging size: 25 kg
Feeding recommendation: 3%
Feature | Content |
---|---|
calcium | 19,5 % |
phosphorus | 1,5 % |
sodium | 5,5 % |
magnesium | 2,0 % |
lysine | 8,0 % |
methionine | 2,0 % |
threonine | 2,0 % |
vitamin A (3a672a) | 200.000 I.E. |
vitamin D3 (3a671) | 66.000 I.E. |
vitamin E/all-rac-alpha-tocopheryl acetate (3a700) | 5.000 mg |
vitamin B1 (3a821) | 50 mg |
vitamin B2 (3a825ii) | 110 mg |
vitamin B6/ pyridoxine hydrochloride (3a831) | 100 mg |
vitamin B12 (3a835) | 750 mcg |
niacinamide (3a315) | 675 mg |
calcium D-pantothenate (3a841) | 375 mg |
vitamin K3 (3a710) | 90 mg |
folic acid (3a316) | 20 mg |
betaine from betaine hydrochloride (3a925) | 4.650 mg |
zinc (zinc chelate of glycine hydrate (solid)) (3b607) | 660 mg |
manganese (manganese chelate of glycine hydrate) (3b506) | 160 mg |
iron (iron(II) sulphate monohydrate) (3b103) | 785 mg |
copper (copper(II) chelate of glycine hydrate (solid)) (3b413) | 160 mg |
iodine (calcium iodate anhydrous) (3b202) | 50 mg |
selenium (sodium selenite) (3b801) | 13 mg |
Recommended use for 800 g daily fattening gains and fast muscle growth (over 59% lean meat FFL):
Pre-fattening | Fattening | Final finishers | |
28 - 40 kg | 40 - 70 kg | ab 70 kg | |
Wheat | 33,5% | 33,5% | 27,5% |
Barley | 38,5% | 41,0% | 55,0% |
Oil | 1,0% | 1,0% | -- |
Soybean meal 44 | 24,0% | 21,5% | 14,5% |
Matura | 3,0% | 3,0% | 3,0% |
Recommended use for 800 g daily fattening gains:
Pre-fattening | Fattening | Final finishers | |
28 - 40 kg | 40 - 70 kg | ab 70 kg | |
Wheat | 38,5% | 38,5% | 38,5% |
Barley | 35,5% | 38,0% | 47,0% |
Oil | 1,0% | 1,0% | 0,5% |
Soybean meal 44 | 22,0% | 19,5% | 11,0% |
Matura | 3,0% | 3,0% | 3,0% |

Ask the experts
Time for your
questions!
Please contact us.
questions!
Please contact us.
activepro@josera.de
+49 9371 940 0
Ordering
Are you looking for a
local partner? We're here to help.
local partner? We're here to help.
activepro@josera.de
+49 9371 940 0
+49 9371 940 0