
Josamin
Josamin is a mineral feed for fattening pigs with the Protectin® active agent package.
- The Protectin® active agent package and optimal amino acid content help to achieve efficient protein synthesis and a high lean meat content. This will increase your revenues through high farm gate prices.
- Organically bound copper, zinc and manganese along with optimal vitamin composition guarantee high meat quality and therefore satisfied customers.
Packaging size: 25 kg
Feeding recommendation: 3%
Your benefits at a glance:
- Fast weight gains with simultaneous optimum muscle growth
- Thanks to a high and balanced amino acid content
- Satisfied customers thanks to the best meat quality
- Due to ideal vitamin fortification
- Higher proceeds
- Because the enzyme protection factor promotes a high proportion of muscle mass which pays well
Feature | Content |
---|---|
calcium | 21,0 % |
phosphorus | 2,0 % |
sodium | 5,0 % |
magnesium | 2,0 % |
lysine | 8,0 % |
methionine | 2,0 % |
threonine | 2,0 % |
vitamin A (3a672a) | 200.000 I.E. |
vitamin D3 (3a671) | 66.000 I.E. |
vitamin E/all-rac-alpha-tocopheryl acetate (3a700) | 6.000 mg |
vitamin B1 (3a821) | 70 mg |
vitamin B2 (3a825ii) | 150 mg |
vitamin B6/ pyridoxine hydrochloride (3a831) | 130 mg |
vitamin B12 (3a835) | 1.000 mcg |
niacinamide (3a315) | 900 mg |
calcium D-pantothenate (3a841) | 500 mg |
vitamin K3 (3a710) | 75 mg |
folic acid (3a316) | 20 mg |
biotin (3a880) | 2.500 mcg |
betaine from betaine hydrochloride (3a925) | 4.650 mg |
zinc (zinc chelate of glycine hydrate (solid)) (3b607) | 660 mg |
manganese (manganese chelate of glycine hydrate) (3b506) | 160 mg |
iron (iron(II) sulphate monohydrate) (3b103) | 785 mg |
copper (copper(II) chelate of glycine hydrate (solid)) (3b413) | 160 mg |
iodine (calcium iodate anhydrous) (3b202) | 50 mg |
selenium (sodium selenite) (3b801) | 13 mg |
Recommended use for 800 g daily fattening gains and fast muscle growth (over 59% lean meat FFl):
Pre fattening 28 - 70 kg |
Final finishers ab 70 kg |
|||
Corn | -- | 10,0 % | -- | 5,0 % |
Wheat | 35,0 % | 25,0 % | 27,5 % | 22,5 % |
Barley | 37,0 % | 37,5 % | 55,0 % | 55,0 % |
Oil | 1,0 % | 0,5 % | -- | -- |
Soybean meal 44 | 24,0 % | 24,0 % | 14,5 % | 14,5 % |
Josamin | 3,0 % | 3,0 % | 3,0 % | 3,0 % |
Recommended use for 750 g daily fattening gains and fast muscle growth (over 59% lean meat FFl):
Pre fattening 28 - 70 kg |
Final finishers ab 70 kg |
|||
Corn | -- | 10,0 % | -- | 5,0 % |
Wheat | 35,0 % | 25,0 % | 30,0 % | 25,0 % |
Barley | 38,0 % | 38,5 % | 53,5 % | 53,5 % |
Oil | 1,0 % | 0,5 % | -- | -- |
Soybean meal 44 | 23,0 % | 23,0 % | 13,5 % | 13,5 % |
Josamin | 3,0 % | 3,0 % | 3,0 % | 3,0 % |
Josamin is a mineral feed for fattening pigs with the Protectin® active agent package.
- The Protectin® active agent package and optimal amino acid content help to achieve efficient protein synthesis and a high lean meat content. This will increase your revenues through high farm gate prices.
- Organically bound copper, zinc and manganese along with optimal vitamin composition guarantee high meat quality and therefore satisfied customers.
Packaging size: 25 kg
Feeding recommendation: 3%
Feature | Content |
---|---|
calcium | 21,0 % |
phosphorus | 2,0 % |
sodium | 5,0 % |
magnesium | 2,0 % |
lysine | 8,0 % |
methionine | 2,0 % |
threonine | 2,0 % |
vitamin A (3a672a) | 200.000 I.E. |
vitamin D3 (3a671) | 66.000 I.E. |
vitamin E/all-rac-alpha-tocopheryl acetate (3a700) | 6.000 mg |
vitamin B1 (3a821) | 70 mg |
vitamin B2 (3a825ii) | 150 mg |
vitamin B6/ pyridoxine hydrochloride (3a831) | 130 mg |
vitamin B12 (3a835) | 1.000 mcg |
niacinamide (3a315) | 900 mg |
calcium D-pantothenate (3a841) | 500 mg |
vitamin K3 (3a710) | 75 mg |
folic acid (3a316) | 20 mg |
biotin (3a880) | 2.500 mcg |
betaine from betaine hydrochloride (3a925) | 4.650 mg |
zinc (zinc chelate of glycine hydrate (solid)) (3b607) | 660 mg |
manganese (manganese chelate of glycine hydrate) (3b506) | 160 mg |
iron (iron(II) sulphate monohydrate) (3b103) | 785 mg |
copper (copper(II) chelate of glycine hydrate (solid)) (3b413) | 160 mg |
iodine (calcium iodate anhydrous) (3b202) | 50 mg |
selenium (sodium selenite) (3b801) | 13 mg |
Recommended use for 800 g daily fattening gains and fast muscle growth (over 59% lean meat FFl):
Pre fattening 28 - 70 kg |
Final finishers ab 70 kg |
|||
Corn | -- | 10,0 % | -- | 5,0 % |
Wheat | 35,0 % | 25,0 % | 27,5 % | 22,5 % |
Barley | 37,0 % | 37,5 % | 55,0 % | 55,0 % |
Oil | 1,0 % | 0,5 % | -- | -- |
Soybean meal 44 | 24,0 % | 24,0 % | 14,5 % | 14,5 % |
Josamin | 3,0 % | 3,0 % | 3,0 % | 3,0 % |
Recommended use for 750 g daily fattening gains and fast muscle growth (over 59% lean meat FFl):
Pre fattening 28 - 70 kg |
Final finishers ab 70 kg |
|||
Corn | -- | 10,0 % | -- | 5,0 % |
Wheat | 35,0 % | 25,0 % | 30,0 % | 25,0 % |
Barley | 38,0 % | 38,5 % | 53,5 % | 53,5 % |
Oil | 1,0 % | 0,5 % | -- | -- |
Soybean meal 44 | 23,0 % | 23,0 % | 13,5 % | 13,5 % |
Josamin | 3,0 % | 3,0 % | 3,0 % | 3,0 % |

Ask the experts
Time for your
questions!
Please contact us.
questions!
Please contact us.
activepro@josera.de
+49 9371 940 0
Ordering
Are you looking for a
local partner? We're here to help.
local partner? We're here to help.
activepro@josera.de
+49 9371 940 0
+49 9371 940 0