FerkelProfi
FerkelProfi is a mineral feed for high performance in piglet rearing from 12 kg with the Protectin® active agent package
- Thanks to the high-quality composition of amino acids and organically bound trace elements as well as the addition of NSP-cleaving enzymes, your piglets achieve the highest weight gains with optimal feed conversion. This ensures sustainable success of your piglet rearing.
- With the Protectin® active agent package and the lactic acid bacteria it contains, your animals are protected against diarrhoea and their resistance is strengthened. This reduces the use of medication.
Packaging size: 25 kg
Feeding recommendation: 4%
- Higher sales proceeds from heavier piglets
- High level of amino acids and special enzymes to guarantee rapid weight gains
- Healthy piglets with the immune protection factor
- Effective defence mechanism and low piglet losses
- Improved success of all immunisation measures
- Effective diarrhoea protection with FDS complex®
- Concept at the latest stage of animal nutrition:
- Protectin® as the result of intensive own research and the latest insights in animal nutrition
| Feature | Content |
|---|---|
| calcium | 15,0 % |
| phosphorus | 3,0 % |
| sodium | 4,0 % |
| lysine | 11,0 % |
| methionine | 4,0 % |
| threonine | 4,5 % |
| tryptophan | 0,5 % |
| vitamin A (3a672a) | 400.000 I.E. |
| vitamin D3 (3a671) | 50.000 I.E. |
| vitamin E/all-rac-alpha-tocopheryl acetate (3a700) | 3.300 mg |
| vitamin B1 (3a821) | 70 mg |
| vitamin B2 (3a825ii) | 150 mg |
| vitamin B6/ pyridoxine hydrochloride (3a831) | 130 mg |
| vitamin B12 (3a835) | 1.700 mcg |
| niacinamide (3a315) | 1.700 mg |
| calcium D-pantothenate (3a841) | 500 mg |
| vitamin K3 (3a710) | 125 mg |
| folic acid (3a316) | 20 mg |
| choline chloride (3a890) | 8.750 mg |
| vitamin C (3a300) | 4.000 mg |
| biotin (3a880) | 6.000 mcg |
| betaine from betaine hydrochloride (3a925) | 4.050 mg |
| zinc (zinc chelate of glycine hydrate (solid)) (3b607) | 1.000 mg |
| zinc (zinc oxide) (3b603) | 1.000 mg |
| manganese (manganese chelate of glycine hydrate) (3b506) | 500 mg |
| manganese (manganese (II) oxide) (3b502) | 500 mg |
| iron (iron(II) chelate of glycine hydrate) (3b108) | 400 mg |
| iron (iron(II) sulphate monohydrate) (3b103) | 3.000 mg |
| copper (copper(II) chelate of glycine hydrate (solid)) (3b413) | 300 mg |
| copper (copper(II) sulphate pentahydrate) (3b405) | 300 mg |
| iodine (calcium iodate anhydrous) (3b202) | 50 mg |
| selenium (sodium selenite) (3b801) | 10 mg |
Sample mixtures for very fast weight gains in piglet rearing:
| Weight: | ||||
| 12-20 kg | 20 kg< | |||
| Corn | - | 10,0 % | - | 10,0 % |
| Wheat | 33,5 % | 24,5 % | 38,5 % | 28,5 % |
| Barley | 36,0 % | 35,0 % | 35,0 % | 35,0 % |
| Oil | 1,5 % | 1,0 % | 1,5 % | 1,0 % |
| Soybean meal 44 | 19,5 % | 20,0 % | 15,5 % | 16,0 % |
| FerkelProfi-Protectin® | 4,0 % | 4,0 % | 4,0 % | 4,0 % |
| TriplexS | 0,5 % | 0,5 % | 0,5 % | 0,5 % |
| Megajoule | 5,0 % | 5,0 % | 5,0 % | 5,0 % |
FerkelProfi is a mineral feed for high performance in piglet rearing from 12 kg with the Protectin® active agent package
- Thanks to the high-quality composition of amino acids and organically bound trace elements as well as the addition of NSP-cleaving enzymes, your piglets achieve the highest weight gains with optimal feed conversion. This ensures sustainable success of your piglet rearing.
- With the Protectin® active agent package and the lactic acid bacteria it contains, your animals are protected against diarrhoea and their resistance is strengthened. This reduces the use of medication.
Packaging size: 25 kg
Feeding recommendation: 4%
| Feature | Content |
|---|---|
| calcium | 15,0 % |
| phosphorus | 3,0 % |
| sodium | 4,0 % |
| lysine | 11,0 % |
| methionine | 4,0 % |
| threonine | 4,5 % |
| tryptophan | 0,5 % |
| vitamin A (3a672a) | 400.000 I.E. |
| vitamin D3 (3a671) | 50.000 I.E. |
| vitamin E/all-rac-alpha-tocopheryl acetate (3a700) | 3.300 mg |
| vitamin B1 (3a821) | 70 mg |
| vitamin B2 (3a825ii) | 150 mg |
| vitamin B6/ pyridoxine hydrochloride (3a831) | 130 mg |
| vitamin B12 (3a835) | 1.700 mcg |
| niacinamide (3a315) | 1.700 mg |
| calcium D-pantothenate (3a841) | 500 mg |
| vitamin K3 (3a710) | 125 mg |
| folic acid (3a316) | 20 mg |
| choline chloride (3a890) | 8.750 mg |
| vitamin C (3a300) | 4.000 mg |
| biotin (3a880) | 6.000 mcg |
| betaine from betaine hydrochloride (3a925) | 4.050 mg |
| zinc (zinc chelate of glycine hydrate (solid)) (3b607) | 1.000 mg |
| zinc (zinc oxide) (3b603) | 1.000 mg |
| manganese (manganese chelate of glycine hydrate) (3b506) | 500 mg |
| manganese (manganese (II) oxide) (3b502) | 500 mg |
| iron (iron(II) chelate of glycine hydrate) (3b108) | 400 mg |
| iron (iron(II) sulphate monohydrate) (3b103) | 3.000 mg |
| copper (copper(II) chelate of glycine hydrate (solid)) (3b413) | 300 mg |
| copper (copper(II) sulphate pentahydrate) (3b405) | 300 mg |
| iodine (calcium iodate anhydrous) (3b202) | 50 mg |
| selenium (sodium selenite) (3b801) | 10 mg |
Sample mixtures for very fast weight gains in piglet rearing:
| Weight: | ||||
| 12-20 kg | 20 kg< | |||
| Corn | - | 10,0 % | - | 10,0 % |
| Wheat | 33,5 % | 24,5 % | 38,5 % | 28,5 % |
| Barley | 36,0 % | 35,0 % | 35,0 % | 35,0 % |
| Oil | 1,5 % | 1,0 % | 1,5 % | 1,0 % |
| Soybean meal 44 | 19,5 % | 20,0 % | 15,5 % | 16,0 % |
| FerkelProfi-Protectin® | 4,0 % | 4,0 % | 4,0 % | 4,0 % |
| TriplexS | 0,5 % | 0,5 % | 0,5 % | 0,5 % |
| Megajoule | 5,0 % | 5,0 % | 5,0 % | 5,0 % |
Ask the experts
Time for your
questions!
Please contact us.
questions!
Please contact us.
activepro@josera.de
+49 9371 940 0
Ordering
Are you looking for a
local partner? We're here to help.
local partner? We're here to help.
activepro@josera.de
+49 9371 940 0
+49 9371 940 0