
Futura
Futura is a mineral feed for fattening pigs with the Protectin® active agent package
- Thanks to high daily weight gains as a result of special enzymes and organically bound trace elements, you earn more with Futura.
- With Futura, you save on feed costs - soybean meal can be saved thanks to the high amino acid content.
- The Protectin active agent package activates the immune system. Your animals will thank you with a higher resistance and lower animal losses.
Packaging size: 25 kg
Feeding recommendation: 3%
Your benefits at a glance:
- Sell more fattening pigs per year
- With high daily weight gains due to special enzymes and organically bound trace elements
- Lower feed costs
- Save on soya grist thanks to the high amino acid content
- As a result of good feed utilisation
- Low losses
- Thanks to healthier animals with the help of the “immune protection factor”
Feature | Content |
---|---|
calcium | 20,0 % |
phosphorus | 2,0 % |
sodium | 5,0 % |
magnesium | 2,0 % |
lysine | 10,0 % |
methionine | 2,5 % |
threonine | 3,0 % |
tryptophan | 0,1 % |
vitamin A (3a672a) | 200.000 I.E. |
vitamin D3 (3a671) | 66.000 I.E. |
vitamin E/all-rac-alpha-tocopheryl acetate (3a700) | 4.000 mg |
vitamin B1 (3a821) | 70 mg |
vitamin B2 (3a825ii) | 150 mg |
vitamin B6/ pyridoxine hydrochloride (3a831) | 130 mg |
vitamin B12 (3a835) | 1.000 mcg |
niacinamide (3a315) | 900 mg |
calcium D-pantothenate (3a841) | 500 mg |
vitamin K3 (3a710) | 75 mg |
folic acid (3a316) | 20 mg |
biotin (3a880) | 5.000 mcg |
betaine from betaine hydrochloride (3a925) | 5.550 mg |
zinc (zinc chelate of glycine hydrate (solid)) (3b607) | 660 mg |
manganese (manganese chelate of glycine hydrate) (3b506) | 160 mg |
iron (iron(II) sulphate monohydrate) (3b103) | 785 mg |
copper (copper(II) chelate of glycine hydrate (solid)) (3b413) | 160 mg |
iodine (calcium iodate anhydrous) (3b202) | 50 mg |
selenium (sodium selenite) (3b801) | 13 mg |
Recommended use for 800 g daily fattening gains:
Pre-fattening 28 – 40 kg |
Fattening 40 - 70 kg |
Final finishers ab 70 kg |
|
Wheat | 38,5 % | 38,5 % | 38,5 % |
Barley | 35,5 % | 38,5 % | 48,0 % |
Oil | 1,5 % | 1,5 % | 0,5 % |
Soybean meal 44 | 21,5 % | 18,5 % | 10,0 % |
Futura | 3,0 % | 3,0 % | 3,0 % |
Recommended use for 900 g daily fattening gains:
Pre-fattening 28 – 40 kg |
Fattening 40 - 70 kg |
Final finishers ab 70 kg |
|
Wheat | 38,5 % | 38,5 % | 38,5 % |
Barley | 34,5 % | 37,5 % | 47,0 % |
Oil | 1,5 % | 1,5 % | 0,5 % |
Soybean meal 44 | 22,5 % | 19,5 % | 11,0 % |
Futura | 3,0 % | 3,0 % | 3,0 % |
Futura is a mineral feed for fattening pigs with the Protectin® active agent package
- Thanks to high daily weight gains as a result of special enzymes and organically bound trace elements, you earn more with Futura.
- With Futura, you save on feed costs - soybean meal can be saved thanks to the high amino acid content.
- The Protectin active agent package activates the immune system. Your animals will thank you with a higher resistance and lower animal losses.
Packaging size: 25 kg
Feeding recommendation: 3%
Feature | Content |
---|---|
calcium | 20,0 % |
phosphorus | 2,0 % |
sodium | 5,0 % |
magnesium | 2,0 % |
lysine | 10,0 % |
methionine | 2,5 % |
threonine | 3,0 % |
tryptophan | 0,1 % |
vitamin A (3a672a) | 200.000 I.E. |
vitamin D3 (3a671) | 66.000 I.E. |
vitamin E/all-rac-alpha-tocopheryl acetate (3a700) | 4.000 mg |
vitamin B1 (3a821) | 70 mg |
vitamin B2 (3a825ii) | 150 mg |
vitamin B6/ pyridoxine hydrochloride (3a831) | 130 mg |
vitamin B12 (3a835) | 1.000 mcg |
niacinamide (3a315) | 900 mg |
calcium D-pantothenate (3a841) | 500 mg |
vitamin K3 (3a710) | 75 mg |
folic acid (3a316) | 20 mg |
biotin (3a880) | 5.000 mcg |
betaine from betaine hydrochloride (3a925) | 5.550 mg |
zinc (zinc chelate of glycine hydrate (solid)) (3b607) | 660 mg |
manganese (manganese chelate of glycine hydrate) (3b506) | 160 mg |
iron (iron(II) sulphate monohydrate) (3b103) | 785 mg |
copper (copper(II) chelate of glycine hydrate (solid)) (3b413) | 160 mg |
iodine (calcium iodate anhydrous) (3b202) | 50 mg |
selenium (sodium selenite) (3b801) | 13 mg |
Recommended use for 800 g daily fattening gains:
Pre-fattening 28 – 40 kg |
Fattening 40 - 70 kg |
Final finishers ab 70 kg |
|
Wheat | 38,5 % | 38,5 % | 38,5 % |
Barley | 35,5 % | 38,5 % | 48,0 % |
Oil | 1,5 % | 1,5 % | 0,5 % |
Soybean meal 44 | 21,5 % | 18,5 % | 10,0 % |
Futura | 3,0 % | 3,0 % | 3,0 % |
Recommended use for 900 g daily fattening gains:
Pre-fattening 28 – 40 kg |
Fattening 40 - 70 kg |
Final finishers ab 70 kg |
|
Wheat | 38,5 % | 38,5 % | 38,5 % |
Barley | 34,5 % | 37,5 % | 47,0 % |
Oil | 1,5 % | 1,5 % | 0,5 % |
Soybean meal 44 | 22,5 % | 19,5 % | 11,0 % |
Futura | 3,0 % | 3,0 % | 3,0 % |

Ask the experts
Time for your
questions!
Please contact us.
questions!
Please contact us.
activepro@josera.de
+49 9371 940 0
Ordering
Are you looking for a
local partner? We're here to help.
local partner? We're here to help.
activepro@josera.de
+49 9371 940 0
+49 9371 940 0